Other Names | Great Rottie, Great Rottweiler Dane, Rottie Dane |
Breed Registry Details | DRA |
Nicknames | – |
Common Physical Features | Muscular built; large, blocky head; heavy, floppy ears; long and straight tail |
Coat Type | Short, glossy |
Colours | Black, brown, reddish-brown |
Life Expectancy | 7- 10 years |
Size | Big |
Height | Male and Female: Approximately 85 cm |
Weight | Male: 65-75 kg; Female: 65-80 kg |
Litter Size | 4-5 puppies |
Personality | Protective, loyal, gentle, loving, friendly, but sometimes headstrong and stubborn |
Kids-Friendly | Yes, preferably older ones (as they tend to jump on kids like the Rottweiler) |
Animal-Friendly | Partially (sometimes could show aggression like their Rottweiler parent) |
Climate Compatibility | Good (Can adapt to varying climatic conditions) |
Care Level | Moderate |
Exercise Requirements | Moderate; Walking (Once a day for 20 to 30 minutes); Jogging (does not like to run) |
Grooming Needs | Moderate |
Coat Brushing | Regular (Once or twice a week |
Bathing | Occasional, when it gets dirty |
Eyes and Ears Cleaning | Frequent (Once a week) |
Brushing of Teeth | Regular (Twice or thrice a week) |
Nail Clipping | Frequent (Thrice or four times a month) |
Feeding | |
Adults | 3-4 cups dry dog food per day |
Puppies | ½-1 ½ cups puppy food at two months, with the amount increasing till the time it is two years old |
Hypoallergenic | No |
Barking Capacity | Occasional (Emits a deep or sharp bark during any moment of crisis) |
Trainability | Moderately difficult |
Common Health Problems | Bloating, hip and elbow dysplasia (like the Great Dane), eye problems, and heart ailments (that it might inherit from its Rotweiller parent) |
Origin | USA |
Males
Females