Home / Articles / Great Dane Size and Growth Chart

Great Dane Size and Growth Chart

Each dog differs from the other in terms of gaining weight, which depends on their nutrition, general health and exercise level. The table below highlights upon the average growth rate of a Great Dane puppy.

Great Dane Size

Age Weight (kg) Height (inches)
Birth Weight 0.45-0.90
1st Week 0.90-1.36
2nd Week 1.36-2.26
3rd Week 1.81-3.17
4th Week 2.26-3.62
6th Week 4.53-9.07
2nd Month 6.80-13.60 33.02-43.18
3rd Month 13.60-20.41 43.18-55.88
4th Month 20.41-29.48 53.34-63.5
5th Month 29.48-38.55 63.5-76.2
6th Month 31.75 -45.35 68.58-81.28
7th Month 34.01 -49.89 68.58-83.82
8th Month 36.28-52.16 68.58-86.36
9th Month 38.5-54.4 71.12-86.36
1st  Year 40.8 –61.23 71.12-91.44
Adult Males 61.2 -77.1 83.82-91.44
Adult Females 49.8 -65.7 76.2-83.82

 

Leave a Reply

Your email address will not be published. Required fields are marked *