Other Names | Great Dane-Lab mix |
Breed Registry Details | DBR, IDCR |
Nicknames | – |
Common Physical Features | Sturdy body, long floppy ears, deep, brown eyes, broad head, high set tail |
Coat Type | Thick, smooth, glossy |
Colours | Black, white, brown, mantle, brindle |
Life Expectancy | 8-12 years |
Size | Big |
Height | Male: 72-76 cm; Female: 66-72 cm |
Weight | Male: 72-82 kgs; Female: 64-72 kgs |
Personality | Smart, loyal, gentle, intelligent, friendly, patient, protective |
Kids-Friendly | Yes |
Animal-Friendly | Yes; good with dogs and cats (particularly when brought up with them) |
Climate Compatibility | Good (can withstand varying climatic conditions barring excessive heat) |
Care Level | Moderate |
Exercise Requirements | High; Walking (Twice a day for about 20 minutes each time); Jogging (optional, 10 to 15 minutes per session, only suited for dogs above two years) |
Grooming Needs | Low |
Coat Brushing | Regular (Twice a week all year round; Daily during shedding season) |
Bathing | Occasional (Once a month) |
Eyes and Ears Cleaning | Frequent (Once a week) |
Brushing of Teeth | Regular (Twice or thrice a week) |
Nail Clipping | Frequent (Once or twice a week) |
Feeding | |
Adults | 4.5-6 cups dry dog food |
Puppies | ½-1 cup puppy food at two months, with the amount increasing till it is two years old |
Hypoallergenic | No |
Trainability | High |
Barking Capacity | Minimal (Emits a deep, loud bark on sensing danger) |
Probable Health Problems | Digestive issues and bloating (as it is also deep-chested like the Great Dane); hip and elbow dysplasia (inherited from both its parents) |
Origin | USA |
Males
Females