Other Names | Dane Corso, Corso Dane |
Breed Registry Details | DRA |
Nicknames | – |
Common Physical Features | Massive, muscular built; large head; well-pronounced muzzle; floppy ears; large feet; curved tail |
Coat Type | Smooth, short, glossy (like the Great Dane) |
Colours | Black, brown, fawn, blue, Isabella |
Life Expectancy | 8-10 years |
Size | Big |
Height | Male and Female: 90-92 cm |
Weight | Male and Female: 50-60 kg |
Litter Size | 5-7 puppies |
Personality | Easy-going, laid back, gentle, sweet, friendly, protective |
Kids-Friendly | Yes |
Animal-Friendly | Yes |
Climate Compatibility | Moderate (does well in cold temperatures) |
Care Level | Moderate |
Exercise Requirements | Moderate: Walking (30-35 minutes a day); Jogging (Not required as it does not like to run) |
Grooming Needs | Moderate |
Coat Brushing | Frequent (Twice or thrice a week) |
Bathing | Occasional (Once a month) |
Eyes and Ears Cleaning | Frequent (Once a week) |
Brushing of Teeth | Regular (Once a day) |
Nail Clipping | Occasional (Once a month) |
Feeding | |
Adults | 3-5 cups dry dog food per day |
Puppies | ½-1 cup puppy food at two months, with the amount increasing till it is two years old |
Hypoallergenic | No |
Barking Capacity | Moderate (could be a loud barker like the Cane Corso) |
Trainability | High |
Probable Health Problems | Hip and elbow dysplasia and bloating (like the Great Dane and Cane Corso) |
Origin | USA |
Males
Females