Other Names | Weimar Dane |
Breed Registry Details | ACHC, DRA |
Nicknames | – |
Common Physical Features | Athletic built, longish head; almond-shaped eyes; high set folded ear; long, tapering tail with a slight curve |
Coat Type | Long (if it has the Weimaraner’s long gene): Dense, wavy, flat, silky, soft; Short: Smooth and soft |
Colours | Silver, blue, chocolate, black, brindle, fawn |
Life Expectancy | 10-12 years |
Size | Big |
Height | Male: 68 to 78 cm; Female: 64 to 74 cm |
Weight | Male: 45 to 65 kg; Female: 37 to 47 kg |
Litter Size | 5-8 puppies |
Personality | Friendly loyal, reliable, timid, intelligent, trustworthy |
Kids-Friendly | Partially (not a good choice for little ones due to their large size) |
Animal-Friendly | Partially |
Climate Compatibility | Moderate (Could find it hard to withstand colder temperatures like the Weimaraner) |
Care Level | Moderate |
Exercise Requirements | High: Walking (60-80 minutes a day); Jogging (20 minutes) |
Grooming Needs | High (if its coat is like the Weimaraner); Moderate (if it is like the Great Dane) |
Coat Brushing | Regular (Once a day) |
Bathing | Occasional (Once a month) |
Eyes and Ears Cleaning | Frequent (Once a week) |
Brushing of Teeth | Regular (Once a day) |
Nail Clipping | Frequent (Four to five times a month) |
Feeding | |
Adults | 3 to 4 cups dry dog food per day |
Puppies | ½-1 cup puppy food at two months, with the amount increasing till the time it is two years old |
Hypoallergenic | No |
Barking Capacity | Moderate to Excessive (it has a deep and distinct bark) |
Trainability | High |
Probable Health Problems | Hip dysplasia, bloating, heart problems |
Origin | USA |
Males
Females