Other Names | Great Danedoodle, Danedoodle, Great Danepoo, Danepoo |
Breed Registry Details | DBR |
Nicknames | – |
Common Physical Features | Rectangular head; small, floppy ears; deep-set eyes; slightly tapered muzzle; long, white-tipped tail |
Coat Type | Thick, short, silky, wiry (like the Great Dane) or curly and dense as the Poodle |
Colours | White, fawn, black, blue, cream, apricot, silver, beige, grey, red |
Life Expectancy | 8-13 years |
Size | Big |
Height | Male: 64cm – 69 cm; Female: 55 – 64 cm |
Weight | Male: 35-45 kg Female: 32-39 kg |
Litter Size | 5-6 puppies |
Personality | Smart, calm, intelligent, protective, gentle, loyal, |
Kids-Friendly | Yes (it could be a little difficult to deal with children if the Standard Poodle is one of its parents.) |
Animal-Friendly | Moderate (since they might be inclined towards chasing ) |
Climate Compatibility | Moderate (Does well in warmer climatic conditions) |
Care Level | Moderate |
Exercise Requirements | Moderate (Walking 30 minutes a day); Jogging (10-15 minutes) |
Grooming Needs | Moderate |
Coat Brushing | Regular (3 to 4 times a week) |
Bathing | Occasional (Once a month) |
Eyes and Ears Cleaning | Frequent (Once a week) |
Brushing of Teeth | Regular (Once a day) |
Nail Clipping | Occasional (Once a month) |
Feeding | |
Adults | 4-4.5 cups dry dog food per day |
Puppies | ½-1 cup puppy food at two months, with the amount increasing till the time it is two years old |
Hypoallergenic | Unknown |
Barking Capacity | Minimal (Emits a loud, shrill bark to alert their family in times of danger) |
Trainability | High |
Probable Health Problems | Joint dysplasia, bloating, heart and eye ailments (like both its parents) |
Origin | USA |
Males
Females