Other Names | Danesky, Great Husky Dane, Husky Dane |
Breed Registry Details | DRA |
Nicknames | – |
Common Physical Features | Muscular built; long body; erect or upright ears; bright, almond-shaped eyes; long legs |
Coat Type | Short, smooth and glossy (as the Great Dane); Hard, thick double coat (as the Siberian Husky) |
Colours | Black, brindle, white |
Life Expectancy | 8-13 years |
Size | Big |
Height | Male and Female: 55-60 cm |
Weight | Male and Female: 75-85 kg |
Litter Size | 4-6 puppies |
Personality | Intelligent, alert, gentle, protective, outgoing |
Kids-Friendly | Yes (but not with younger children) |
Animal-Friendly | Moderate (not good for homes with cats as it could trigger their chasing instinct) |
Climate Compatibility | Moderate (they could experience heat intolerance if they take more to the Husky’s side) |
Care Level | Moderate |
Exercise Requirements | High: Walking (60 minutes a day divided into two or three walks); Jogging (10-15 minutes) |
Grooming Needs | High to Moderate |
Coat Brushing | Regular (Once a day) |
Bathing | Occasional (Once a month); Frequent (Three to four times a day during shedding season) |
Eyes and Ears Cleaning | Frequent (Once a week) |
Brushing of Teeth | Regular or Frequent (Once a day or three to four times a week) |
Nail Clipping | Frequent (Once in every two weeks) |
Feeding | |
Adults | 3-4 cups dry dog food per day |
Puppies | ½-1 ½ cup puppy food at two months, with the amount increasing till it is two years old |
Hypoallergenic | No |
Barking Capacity | Minimal (if it takes more to the Greta Dane’s side); Excessive (like the German Shepherd known for their noisy nature) |
Trainability | High to Moderate |
Common Health Problems | Hip dysplasia, hypothyroidism, and bloating like both its parents |
Origin | USA |
Suitable Names for a Great Danesky
Males
Females