Other Names | – |
Breed Registry Details | DRA, IDCR |
Nicknames | – |
Common Physical Features | Muscular built; square head; broad muzzle; deep-set eyes; floppy or v-shaped ears; straight or slightly curved tail |
Coat Type | Short, dense, glossy |
Colours | Black, brown, red, reddish-brown, fawn, red, brindle |
Life Expectancy | 7-10 years |
Size | Big |
Height | Male and Female: Approximately 75-85 cm |
Weight | Male: 75-80 kg; Female: 70-75 kg |
Litter Size | 4-6 puppies |
Personality | Gentle, friendly, loving, affectionate, protective, independent |
Kids-Friendly | Moderate (could act rambunctious with young children like the Rottweiler) |
Animal-Friendly | Moderate (may have trouble with dogs of the same sex similar to its Bullmastiff parent) |
Climate Compatibility | Moderate (cannot withstand extremes of temperature) |
Care Level | Moderate to High |
Exercise Requirements | High: Walking (60 minutes a day, divided into two walks); Jogging (20 minutes) |
Grooming Needs | Moderate |
Coat Brushing | Regular (Once a day) |
Bathing | Occasional (Once a month) |
Eyes and Ears Cleaning | Frequent (Once a week) |
Brushing of Teeth | Regular (Once a day) |
Nail Clipping | Frequent (Once in every two weeks) |
Feeding | |
Adults | 3 to 4 cups dry dog food per day |
Puppies | ½-1 ½ cup puppy food at two months, with the amount increasing till the time it is two years old |
Hypoallergenic | No |
Barking Capacity | Minimal (emits a deep bark during an emergency) |
Trainability | Moderate |
Probable Health Problems | Bloating and heart problems |
Origin | USA |
Males
Females