Other Names | English Daniff, Mastidane, Great Daniff |
Breed Registry Details | IDCR |
Nicknames | – |
Common Physical Features | Athletic built, large head, soft, floppy ears, wrinkled face, agile gait |
Coat Type | Short, smooth, sleek |
Colours | Fawn (with black mask), black, blue, harlequin, mantle |
Life Expectancy | 8-12 years |
Size | Big |
Height | Male: 76 – 84 cm; Female: 58 – 71 cm |
Weight | Male: 58 – 68 kg; Female: 52 – 57 kg |
Personality | Friendly, intelligent, gentle, protective, loyal, loving |
Kids-Friendly | Yes |
Animal-Friendly | Yes; gets along well with dogs and cats |
Climate Compatibility | Moderately good (cannot withstand hot and humid climates) |
Care Level | Moderate |
Exercise Requirements | High; Walking (Twice a day for 30 minutes each time); Jogging (Optional, approximately 10 minutes) |
Grooming Needs | Moderate |
Coat Brushing | Regular (Twice a week throughout; daily during the shedding season) |
Bathing | Occasional (Once a month) |
Eyes and Ears Cleaning | Frequent (Once a week) |
Brushing of Teeth | Regular (Twice or thrice a week) |
Nail Clipping | Frequent (Once or twice a week) |
Feeding | |
Adults | 4-5 cups dry fog food per day |
Puppies | 1/2 – 1-1/4 puppy food at two months, with the amount increasing till it is two years old |
Hypoallergenic | No |
Trainability | High |
Barking Capacity | Minimal (Emits a clear, distinct bark on sighting something unusual) |
Probable Health Problems | Hip and elbow dysplasia like its Great Dane and English Mastiff parents |
Origin | USA |
Males
Females