Other Names | American Dane |
Breed Registry Details | IDCR, DRA |
Nicknames | – |
Common Physical Features | Muscular built; broad head; short ears hanging downwards; long, tapered tail |
Coat Type | Short, smooth, shiny |
Colours | Black and white (though it may be available in other combinations too) |
Life Expectancy | 10-12 years |
Size | Big |
Height | Male and Female: 70-90 cm |
Weight | Male: 50-90 kg; Female: 45-85 kg |
Litter Size | 5-8 puppies |
Personality | Independent, loving, affectionate, playful, intelligent, protective |
Kids-Friendly | Partially (not a good choice for little ones due to their large size) |
Animal-Friendly | Partially (only when socialized) |
Climate Compatibility | Moderate (Sensitive to extreme conditions) |
Care Level | Moderate |
Exercise Requirements | Moderate Walking (20-30 minutes a day); Jogging (10 minutes) |
Grooming Needs | Moderate |
Coat Brushing | Regular (Once a day) |
Bathing | Occasional (Once a month) |
Eyes and Ears Cleaning | Frequent (Once a week) |
Brushing of Teeth | Regular (Once a day) |
Nail Clipping | Occasional (Once or twice a month) |
Feeding | |
Adults | 3 to 4 cups dry dog food per day |
Puppies | ½-11/4 cups puppy food at two months, with the amount increasing till the time it is two years old |
Hypoallergenic | No |
Barking Capacity | Minimal (Howls when the situation calls for) |
Trainability | Moderate to Difficult (as the American Bulldogs have an independent nature and can be difficult to train) |
Probable Health Problems | Hip and elbow dysplasia (that it may inherit from both its parents), Wobbler’s syndrome (like the Great Dane), eye problems (similar to the American Bulldog) |
Origin | USA |
Males
Females