The Bull Daniff is a large designer breed, inheriting the huge size and protective nature of both its parents. With the Bullmastiff as one of its parents, this breed is likely to inherit their guarding instincts. They could have an independent nature like the Bullmastiff, making the training process a little challenging. These dogs would suit better for an experienced owner rather than a first-timer.
Other Names | Mastidane, Great Dane Bull Mastiff mix |
Breed Registry Details | IDCR |
Nicknames | – |
Common Physical Features | Strong, muscular built; big head; floppy ears; large jowl; short muzzle, straight or slightly curved tail |
Coat Type | Short, smooth, shiny |
Colours | Black and white, gray, tan, gold, light brown |
Life Expectancy | 8-12 years |
Size | Big |
Height | Male and Female: 81-86 cm |
Weight | Male and Female: 52-90 kg |
Litter Size | 4-6 puppies |
Personality | Intelligent, faithful, confident, smart, protective, independent |
Kids-Friendly | Yes (keeping its size in mind supervision is needed when it interacts with little ones) |
Animal-Friendly | Moderate (could show aggression towards other dogs of the same sex but are friendly with cats) |
Climate Compatibility | Moderate (could have heat intolerance like the Bull Mastiff) |
Care Level | Moderate |
Exercise Requirements | Moderate: Walking (20-30 minutes a day); Jogging (optional) |
Grooming Needs | Moderate |
Coat Brushing | Frequent (Three to four times a week) |
Bathing | Occasional (Once a month) |
Eyes and Ears Cleaning | Frequent (Once a week) |
Brushing of Teeth | Regular (Once a day) |
Nail Clipping | Occasional (Once a month) |
Feeding | |
Adults | 4-5 cups dry dog food per day |
Puppies | ½-1 ½ cup puppy food at two months, with the amount increasing till it is two years old |
Hypoallergenic | No |
Barking Capacity | Minimal (emits a deep bark on sensing danger) |
Trainability | High to Moderate (as it could display the Bull Mastiff’s stubbornness) |
Probable Health Problems | Hip and elbow dysplasia (like both its parents) |
Origin | USA |
Males
Females